Agriculture
registered for field inspection | which successfully underwent field inspection | certified seed quantities | ||||
---|---|---|---|---|---|---|
by variety | by species | by variety | by species | by variety | by species | |
2024 | Acrobat [.pdf] (28.06.2024) | Acrobat [.pdf] (28.06.2024) | Acrobat [.pdf] (09.10.2024) | Acrobat [.pdf] (09.10.2024) | Acrobat [.pdf] (29.07.2024) | Acrobat [.pdf] (29.07.2024) |
2023 | Acrobat [.pdf] (07.07.2023) | Acrobat [.pdf] (07.07.2023) | Acrobat [.pdf] (18.09.2023) | Acrobat [.pdf] ( 12.10.2023) | Acrobat [.pdf] (02.08.2023) | Acrobat [.pdf] (02.08.2023) |
2022 | Acrobat [.pdf] (07.07.2022) | Acrobat [.pdf] (07.07.2022) | Acrobat [.pdf] (21.11.2022) | Acrobat [.pdf] ( 21.11.2022) | Acrobat [.pdf] (19.08.2022) | Acrobat [.pdf] (18.08.2022) |
2021 | Acrobat [.pdf] (28.06.2021) | Acrobat [.pdf] (28.06.2021) | Acrobat [.pdf] (18.10.2021) | Acrobat [.pdf] ( 18.10.2021) | Acrobat [.pdf] (22.07.2021) | Acrobat [.pdf] (22.07.2021) |
2020 | Acrobat [.pdf] (14.07.2020) | Acrobat [.pdf] (14.07.2020) | Acrobat [.pdf] (28.10.2020) | Acrobat [.pdf] ( 28.10.2020) | Acrobat [.pdf] (07.08.2020) | Acrobat [.pdf] (07.08.2020) |
2019 | Acrobat [.pdf] (11.07.2019) | Acrobat [.pdf] (15.07.2019) | Acrobat [.pdf] (26.06.2020) | Acrobat [.pdf] ( 26.06.2020) | Acrobat [.pdf] (06.09.2019) | Acrobat [.pdf] (06.09.2019) |
2018 | Acrobat [.pdf] (04.07.2018) | Acrobat [.pdf] (04.07.2018) | Acrobat [.pdf] (19.12.2018) | Acrobat [.pdf] (19.12.2018) | Acrobat [.pdf] (15.08.2018) | Acrobat [.pdf] (15.08.2018) |
2017 | Acrobat [.pdf] (17.07.2017) | Acrobat [.pdf] (17.07.2017) | Acrobat [.pdf] (31.08.2017) |
Vegetables
registered for field inspection by variety | which successfully underwent field inspection | certified seed quantities | |
---|---|---|---|
2024 | Acrobat [.pdf] (28.06.2024) | Acrobat [.pdf] (09.10.2024) | Acrobat [.pdf] (29.07.2024) |
2023 | Acrobat [.pdf] (07.07.2023) | Acrobat [.pdf] (18.09.2023) | Acrobat [.pdf] (02.08.2023) |
2022 | Acrobat [.pdf] (15.06.2022) | Acrobat [.pdf] (21.11.2022) | Acrobat [.pdf] (10.08.2022) |
2021 | Acrobat [.pdf] (28.06.2021) | Acrobat [.pdf] (18.10.2021) | Acrobat [.pdf] (22.07.2021) |
2020 | Acrobat [.pdf] (03.07.2020) | Acrobat [.pdf] (28.10.2020) | Acrobat [.pdf] (07.08.2020) |
2019 | Acrobat [.pdf] (10.07.2019) | Acrobat [.pdf] (29.10.2019) | Acrobat [.pdf] (06.09.2019) |
2017 | Acrobat [.pdf] (17.07.2017) | Acrobat [.pdf] (17.07.2017) | Acrobat [.pdf] (07.09.2017) |
Potato
certified seed quantities | ||
---|---|---|
by variety | by Federal State | |
2023/2024 | Acrobat [.pdf] (17.10.2024) | Acrobat [.pdf] (17.10.2024) |
2022/2023 | Acrobat [.pdf] (03.01.2024) | Acrobat [.pdf] (03.01.2024) |
2021/2022 | Acrobat [.pdf] (25.01.2022) | Acrobat [.pdf] (25.01.2022) |
2020/2021 | Acrobat [.pdf] (25.01.2022) | Acrobat [.pdf] (25.01.2022) |
2019/2020 | Acrobat [.pdf] (10.05.2021) | Acrobat [.pdf] (10.05.2021) |
2018/2019 | Acrobat [.pdf] (04.11.2020) | Acrobat [.pdf] (04.11.2020) |
2017/2018 | Acrobat [.pdf] (04.11.2020) | Acrobat [.pdf] (04.11.2020) |
2016/2017 | Acrobat [.pdf] (06.12.2018) | Acrobat [.pdf] (06.12.2018) |
Vine
propagation areas registered | ||
---|---|---|
by variety | by species | |
2023 | Acrobat [.pdf] (12.02.2025) | Acrobat [.pdf] (12.02.2025) |
2022 | Acrobat [.pdf] (07.12.2022) | Acrobat [.pdf] (06.12.2022) |
2021 | Acrobat [.pdf] (07.12.2022) | Acrobat [.pdf] (06.12.2022) |
2020 | Acrobat [.pdf] (08.09.2021) | Acrobat [.pdf] (08.09.2021) |
2019 | Acrobat [.pdf] (11.12.2020) | Acrobat [.pdf] (11.12.2020) |
2018 | Acrobat [.pdf] (25.09.2019) | Acrobat [.pdf] (25.09.2019) |
2017 | Acrobat [.pdf] (13.09.2018) | Acrobat [.pdf] (13.09.2018) |
2016 | Acrobat [.pdf] (07.09.2017) |